Select:
League - 2026
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 11 | ||||||
| Sat Jun 20 | ||||||
Subiaco | East Fremantle | 6:10 am | Sullivan Logistics Stadium | |||
South Fremantle | West Perth | 6:30 am | Fremantle Community Bank Oval | |||
Peel Thunder | East Perth | 6:30 am | Lane Group Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 12 | ||||||
| Sat Jun 20 | ||||||
Perth | Peel Thunder | 4:10 am | Mineral Resources Park | |||
| Sun Jun 21 | ||||||
South Fremantle | Swan Districts | 4:10 am | Fremantle Community Bank Oval | |||
East Perth | Claremont | 4:10 am | Sullivan Logistics Stadium | |||
Subiaco | East Fremantle | 6:15 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 11 | ||||||
| Sat Jun 20 | ||||||
Subiaco | East Fremantle | 3:25 am | Sullivan Logistics Stadium | |||
Peel Thunder | East Perth | 3:45 am | Lane Group Stadium | |||
South Fremantle | West Perth | 3:45 am | Fremantle Community Bank Oval | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 11 | ||||||
| Sat Jun 20 | ||||||
Subiaco | East Fremantle | 12:55 am | Sullivan Logistics Stadium | |||
South Fremantle | West Perth | 1:15 am | Fremantle Community Bank Oval | |||
Peel Thunder | East Perth | 1:15 am | Lane Group Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 12 | ||||||
| Sat Jun 20 | ||||||
Perth | Peel Thunder | 2:05 am | Mineral Resources Park | |||
| Sun Jun 21 | ||||||
South Fremantle | Swan Districts | 2:05 am | Fremantle Community Bank Oval | |||
East Perth | Claremont | 2:05 am | Sullivan Logistics Stadium | |||
Subiaco | East Fremantle | 8:20 am | Sullivan Logistics Stadium | |||
| Home | Away | Time | Venue | Crowd | ||
|---|---|---|---|---|---|---|
| Round 7 | ||||||
| Wed Apr 15 | ||||||
East Fremantle | 12.10 (82) | South Fremantle | 3.7 (25) | 2:00 am | The Good Grocer Park | TBC |
South West Talent Academy | 10.10 (70) | Subiaco | 9.6 (60) | 3:00 am | Hands Oval | TBC |
| Fri Apr 17 | ||||||
Swan Districts | 6.6 (42) | West Perth | 12.12 (84) | 8:00 am | Steel Blue Oval | TBC |
Peel Thunder | 7.8 (50) | Perth | 5.13 (43) | 8:00 am | Lane Group Stadium | TBC |
| Sat Apr 18 | ||||||
East Perth | 5.2 (32) | East Fremantle | 21.10 (136) | 1:40 am | Sullivan Logistics Stadium | TBC |
South Fremantle | 17.14 (116) | Claremont | 2.7 (19) | 1:40 am | Fremantle Community Bank Oval | TBC |
| Home | Away | Time | Venue | Crowd |
|---|























