Team Selection - Round 11, 2026
Select:
Subiaco v East Fremantle
View Match Team Selection Not Available
South Fremantle v West Perth
View Match Team Selection Not Available
Peel Thunder v East Perth
View Match Team Selection Not Available
Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- WAFL State
- WAFLW State
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 10 | 7 | 3 | 28 | 134.59 |
| 2 | ![]() | Peel Thunder | 9 | 6 | 3 | 24 | 134.42 |
| 3 | ![]() | Perth | 10 | 6 | 4 | 24 | 113.51 |
| 4 | ![]() | East Perth | 9 | 5 | 4 | 20 | 121.2 |
| 5 | ![]() | South Fremantle | 9 | 5 | 4 | 20 | 112.8 |
| 6 | ![]() | East Fremantle | 9 | 5 | 4 | 20 | 87.78 |
| 7 | ![]() | West Coast | 10 | 5 | 5 | 20 | 84.12 |
| 8 | ![]() | Subiaco | 9 | 4 | 5 | 16 | 105.79 |
| 9 | ![]() | Swan Districts | 10 | 3 | 7 | 12 | 83.91 |
| 10 | ![]() | West Perth | 9 | 1 | 8 | 4 | 61.73 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 10 | 9 | 1 | 36 | 197.36 |
| 2 | ![]() | Claremont | 10 | 8 | 2 | 32 | 160.56 |
| 3 | ![]() | East Fremantle | 9 | 6 | 3 | 24 | 91.45 |
| 4 | ![]() | South Fremantle | 10 | 5 | 4 | 22 | 104.4 |
| 5 | ![]() | West Perth | 10 | 5 | 5 | 20 | 136.64 |
| 6 | ![]() | Perth | 9 | 4 | 4 | 18 | 101.56 |
| 7 | ![]() | Subiaco | 10 | 4 | 6 | 16 | 104.79 |
| 8 | ![]() | East Perth | 10 | 2 | 8 | 8 | 54.46 |
| 9 | ![]() | Peel Thunder | 10 | 0 | 10 | 0 | 45.73 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 8 | 8 | 0 | 32 | 204.34 |
| 2 | ![]() | Peel Thunder | 8 | 6 | 2 | 24 | 129.89 |
| 3 | ![]() | West Perth | 8 | 5 | 3 | 20 | 120.89 |
| 4 | ![]() | East Perth | 8 | 5 | 3 | 20 | 119.03 |
| 5 | ![]() | Perth | 9 | 5 | 4 | 20 | 103.07 |
| 6 | ![]() | South Fremantle | 8 | 4 | 4 | 16 | 108.8 |
| 7 | ![]() | Claremont | 9 | 3 | 6 | 12 | 98.17 |
| 8 | ![]() | Subiaco | 8 | 1 | 7 | 4 | 70.65 |
| 9 | ![]() | East Fremantle | 8 | 0 | 8 | 0 | 38.29 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 9 | 8 | 1 | 32 | 144.04 |
| 2 | ![]() | South Fremantle | 8 | 7 | 1 | 28 | 154.57 |
| 3 | ![]() | East Fremantle | 8 | 6 | 2 | 24 | 155.56 |
| 4 | ![]() | West Perth | 8 | 4 | 4 | 16 | 106.9 |
| 5 | ![]() | Swan Districts | 8 | 3 | 5 | 12 | 110.35 |
| 6 | ![]() | Peel Thunder | 8 | 3 | 5 | 12 | 77.29 |
| 7 | ![]() | Subiaco | 8 | 2 | 6 | 8 | 81.77 |
| 8 | ![]() | East Perth | 8 | 2 | 6 | 8 | 65.89 |
| 9 | ![]() | Perth | 9 | 2 | 7 | 8 | 54.03 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 9 | 8 | 1 | 32 | 222.78 |
| 2 | ![]() | Swan Districts | 10 | 8 | 2 | 32 | 157.09 |
| 3 | ![]() | Claremont | 10 | 8 | 2 | 32 | 118.35 |
| 4 | ![]() | Subiaco | 10 | 7 | 3 | 28 | 150.99 |
| 5 | ![]() | Perth | 9 | 4 | 5 | 16 | 100 |
| 6 | ![]() | West Perth | 10 | 4 | 6 | 16 | 76.79 |
| 7 | ![]() | South Fremantle | 10 | 3 | 7 | 12 | 83.98 |
| 8 | ![]() | Peel Thunder | 10 | 1 | 9 | 4 | 74.39 |
| 9 | ![]() | East Perth | 10 | 1 | 9 | 4 | 34.2 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|


























