Rodriguez Shield
| POS | CLUB | League | Reserves | Colts | WAFLW | Rogers Cup | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Claremont | 30 | 4 | 8 | 10 | 4 | 56 | |
| 2 | Swan Districts | 10 | 12 | 0 | 20 | 8 | 50 | |
| 3 | South Fremantle | 20 | 4 | 8 | 7.5 | 0 | 39.5 | |
| 4 | Perth | 20 | 0 | 4 | 7.5 | 2 | 33.5 | |
| 5 | East Perth | 10 | 8 | 8 | 5 | 0 | 31 | |
| 6 | East Fremantle | 10 | 0 | 12 | 5 | 4 | 31 | |
| 7 | Subiaco | 10 | 4 | 0 | 10 | 6 | 30 | |
| 8 | Peel Thunder | 10 | 12 | 0 | 0 | 2 | 24 | |
| 9 | West Coast | 10 | 0 | 0 | 0 | 0 | 10 | |
| 10 | West Perth | 0 | 4 | 0 | 5 | 0 | 9 | |



















