Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 8 | 7 | 1 | 28 | 164.34 |
2 | ![]() | East Fremantle | 9 | 7 | 2 | 28 | 126.26 |
3 | ![]() | Claremont | 9 | 6 | 2 | 26 | 143.33 |
4 | ![]() | East Perth | 8 | 6 | 2 | 24 | 136.04 |
5 | ![]() | Perth | 9 | 6 | 3 | 24 | 106.59 |
6 | ![]() | Peel Thunder | 8 | 3 | 4 | 14 | 77.74 |
7 | ![]() | West Perth | 9 | 3 | 6 | 12 | 98.18 |
8 | ![]() | Swan Districts | 8 | 2 | 6 | 8 | 82.87 |
9 | ![]() | West Coast | 9 | 1 | 8 | 4 | 64.85 |
10 | ![]() | Subiaco | 9 | 1 | 8 | 4 | 64.12 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Claremont | 8 | 6 | 2 | 24 | 143.11 |
2 | ![]() | Swan Districts | 7 | 6 | 1 | 24 | 142.46 |
3 | ![]() | South Fremantle | 7 | 5 | 2 | 20 | 171.15 |
4 | ![]() | Perth | 7 | 5 | 2 | 20 | 134.86 |
5 | ![]() | Subiaco | 8 | 4 | 4 | 16 | 85.09 |
6 | ![]() | East Fremantle | 8 | 3 | 5 | 12 | 101.83 |
7 | ![]() | Peel Thunder | 8 | 3 | 5 | 12 | 66.57 |
8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 75.4 |
9 | ![]() | West Perth | 8 | 0 | 8 | 0 | 60.91 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Fremantle | 8 | 6 | 2 | 24 | 140.45 |
2 | ![]() | South Fremantle | 7 | 5 | 2 | 20 | 189.29 |
3 | ![]() | West Perth | 8 | 5 | 3 | 20 | 112.34 |
4 | ![]() | Claremont | 8 | 4 | 4 | 16 | 103.51 |
5 | ![]() | Subiaco | 8 | 4 | 4 | 16 | 100 |
6 | ![]() | Perth | 7 | 4 | 3 | 16 | 93.93 |
7 | ![]() | Swan Districts | 7 | 3 | 4 | 12 | 95.42 |
8 | ![]() | East Perth | 7 | 3 | 4 | 12 | 84.2 |
9 | ![]() | Peel Thunder | 8 | 0 | 8 | 0 | 50.07 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 9 | 8 | 0 | 34 | 262.82 |
2 | ![]() | Claremont | 9 | 8 | 0 | 34 | 228.85 |
3 | ![]() | Swan Districts | 9 | 6 | 3 | 24 | 109.29 |
4 | ![]() | West Perth | 9 | 5 | 4 | 20 | 146.31 |
5 | ![]() | South Fremantle | 9 | 5 | 4 | 20 | 99.19 |
6 | ![]() | East Fremantle | 9 | 4 | 5 | 16 | 96.36 |
7 | ![]() | Peel Thunder | 9 | 2 | 7 | 8 | 57.54 |
8 | ![]() | East Perth | 8 | 1 | 7 | 4 | 40.23 |
9 | ![]() | Perth | 9 | 0 | 9 | 0 | 44.11 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 9 | 8 | 1 | 32 | 278.95 |
2 | ![]() | Swan Districts | 9 | 6 | 2 | 26 | 152.69 |
3 | ![]() | East Fremantle | 9 | 6 | 3 | 24 | 138.21 |
4 | ![]() | Claremont | 9 | 5 | 4 | 20 | 115.69 |
5 | ![]() | South Fremantle | 9 | 4 | 4 | 18 | 89.7 |
6 | ![]() | Subiaco | 9 | 4 | 5 | 16 | 65.64 |
7 | ![]() | Perth | 9 | 3 | 6 | 12 | 90.46 |
8 | ![]() | Peel Thunder | 9 | 2 | 7 | 8 | 60.12 |
9 | ![]() | East Perth | 8 | 1 | 7 | 4 | 48.84 |
Join our WA Footy family to receive all the latest news and results