Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 15 | 14 | 1 | 56 | 160.49 |
2 | ![]() | Claremont | 15 | 11 | 3 | 46 | 150.24 |
3 | ![]() | East Perth | 15 | 11 | 4 | 44 | 144.44 |
4 | ![]() | Perth | 15 | 9 | 6 | 36 | 95.99 |
5 | ![]() | East Fremantle | 15 | 8 | 7 | 32 | 107.79 |
6 | ![]() | West Perth | 15 | 6 | 9 | 24 | 97.56 |
7 | ![]() | Peel Thunder | 15 | 5 | 9 | 22 | 82.18 |
8 | ![]() | Swan Districts | 15 | 5 | 10 | 20 | 88.21 |
9 | ![]() | Subiaco | 15 | 3 | 12 | 12 | 63.59 |
10 | ![]() | West Coast | 15 | 2 | 13 | 8 | 65.43 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Claremont | 13 | 11 | 2 | 44 | 214.42 |
2 | ![]() | South Fremantle | 14 | 11 | 3 | 44 | 168.32 |
3 | ![]() | Perth | 13 | 8 | 5 | 32 | 115.27 |
4 | ![]() | Swan Districts | 14 | 8 | 6 | 32 | 109.07 |
5 | ![]() | East Perth | 13 | 6 | 7 | 24 | 89.32 |
6 | ![]() | Subiaco | 13 | 6 | 7 | 24 | 71.44 |
7 | ![]() | East Fremantle | 14 | 4 | 10 | 16 | 77.11 |
8 | ![]() | Peel Thunder | 13 | 4 | 9 | 16 | 67.9 |
9 | ![]() | West Perth | 13 | 2 | 11 | 8 | 73.44 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | East Fremantle | 14 | 11 | 3 | 44 | 151.05 |
2 | ![]() | South Fremantle | 14 | 10 | 4 | 40 | 185.26 |
3 | ![]() | West Perth | 13 | 8 | 5 | 32 | 112.34 |
4 | ![]() | Swan Districts | 14 | 8 | 6 | 32 | 98.95 |
5 | ![]() | Claremont | 13 | 7 | 6 | 28 | 112.88 |
6 | ![]() | Perth | 13 | 6 | 7 | 24 | 96.55 |
7 | ![]() | Subiaco | 13 | 5 | 8 | 20 | 81.98 |
8 | ![]() | East Perth | 13 | 5 | 8 | 20 | 76.59 |
9 | ![]() | Peel Thunder | 13 | 0 | 13 | 0 | 45.09 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 15 | 12 | 2 | 50 | 234.63 |
2 | ![]() | Claremont | 15 | 12 | 2 | 50 | 204.86 |
3 | ![]() | Swan Districts | 15 | 11 | 4 | 44 | 155.94 |
4 | ![]() | East Fremantle | 15 | 9 | 6 | 36 | 135.53 |
5 | ![]() | West Perth | 16 | 9 | 7 | 36 | 130 |
6 | ![]() | South Fremantle | 16 | 8 | 8 | 32 | 115.97 |
7 | ![]() | Peel Thunder | 16 | 4 | 12 | 16 | 49 |
8 | ![]() | Perth | 16 | 3 | 13 | 12 | 55.03 |
9 | ![]() | East Perth | 16 | 1 | 15 | 4 | 25 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 16 | 14 | 2 | 56 | 300 |
2 | ![]() | East Fremantle | 15 | 12 | 3 | 48 | 198.83 |
3 | ![]() | Swan Districts | 15 | 11 | 3 | 46 | 167.22 |
4 | ![]() | Claremont | 15 | 8 | 7 | 32 | 99.45 |
5 | ![]() | South Fremantle | 16 | 7 | 8 | 30 | 85.59 |
6 | ![]() | Perth | 16 | 6 | 10 | 24 | 94.42 |
7 | ![]() | Subiaco | 15 | 6 | 9 | 24 | 67.77 |
8 | ![]() | Peel Thunder | 16 | 3 | 12 | 14 | 57.16 |
9 | ![]() | East Perth | 16 | 1 | 14 | 6 | 36.29 |
Join our WA Footy family to receive all the latest news and results