Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 4 | 4 | 0 | 16 | 145.05 |
2 | ![]() | Perth | 4 | 3 | 1 | 12 | 125.29 |
3 | ![]() | East Perth | 4 | 3 | 1 | 12 | 119.69 |
4 | ![]() | East Fremantle | 4 | 3 | 1 | 12 | 119.68 |
5 | ![]() | Claremont | 4 | 2 | 1 | 10 | 147.83 |
6 | ![]() | West Perth | 4 | 2 | 2 | 8 | 127.89 |
7 | ![]() | Peel Thunder | 4 | 1 | 2 | 6 | 65.81 |
8 | ![]() | Subiaco | 4 | 1 | 3 | 4 | 75.91 |
9 | ![]() | West Coast | 4 | 0 | 4 | 0 | 65.02 |
10 | ![]() | Swan Districts | 4 | 0 | 4 | 0 | 63.04 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Subiaco | 5 | 5 | 0 | 20 | 256.47 |
2 | ![]() | Claremont | 4 | 4 | 0 | 16 | 171.3 |
3 | ![]() | Swan Districts | 4 | 3 | 1 | 12 | 114.75 |
4 | ![]() | South Fremantle | 5 | 3 | 2 | 12 | 101.3 |
5 | ![]() | East Fremantle | 5 | 2 | 3 | 8 | 109.27 |
6 | ![]() | West Perth | 4 | 1 | 3 | 4 | 99.31 |
7 | ![]() | Peel Thunder | 5 | 1 | 4 | 4 | 95.16 |
8 | ![]() | East Perth | 4 | 1 | 3 | 4 | 53.57 |
9 | ![]() | Perth | 4 | 0 | 4 | 0 | 27.15 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | Swan Districts | 4 | 4 | 0 | 16 | 150 |
2 | ![]() | Claremont | 3 | 3 | 0 | 12 | 161.44 |
3 | ![]() | South Fremantle | 4 | 3 | 1 | 12 | 154.39 |
4 | ![]() | East Fremantle | 3 | 2 | 1 | 8 | 180.41 |
5 | ![]() | Perth | 3 | 2 | 1 | 8 | 143.55 |
6 | ![]() | Subiaco | 3 | 2 | 1 | 8 | 105.05 |
7 | ![]() | West Perth | 4 | 0 | 4 | 0 | 62.75 |
8 | ![]() | East Perth | 4 | 0 | 4 | 0 | 55.76 |
9 | ![]() | Peel Thunder | 4 | 0 | 4 | 0 | 41.22 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | South Fremantle | 4 | 3 | 1 | 12 | 191.62 |
2 | ![]() | Claremont | 3 | 3 | 0 | 12 | 157.23 |
3 | ![]() | East Fremantle | 3 | 2 | 1 | 8 | 150 |
4 | ![]() | Perth | 3 | 2 | 1 | 8 | 114.12 |
5 | ![]() | East Perth | 4 | 2 | 2 | 8 | 96.85 |
6 | ![]() | West Perth | 4 | 2 | 2 | 8 | 96.76 |
7 | ![]() | Swan Districts | 4 | 2 | 2 | 8 | 95.56 |
8 | ![]() | Subiaco | 3 | 0 | 3 | 0 | 56.07 |
9 | ![]() | Peel Thunder | 4 | 0 | 4 | 0 | 42.26 |
Team Positions | P | W | L | PTS | % | ||
---|---|---|---|---|---|---|---|
1 | ![]() | West Perth | 4 | 3 | 1 | 12 | 246.67 |
2 | ![]() | East Fremantle | 5 | 3 | 2 | 12 | 152.08 |
3 | ![]() | South Fremantle | 5 | 3 | 2 | 12 | 131.21 |
4 | ![]() | Swan Districts | 4 | 3 | 1 | 12 | 129.25 |
5 | ![]() | Subiaco | 5 | 3 | 2 | 12 | 73.82 |
6 | ![]() | Perth | 4 | 2 | 2 | 8 | 129.93 |
7 | ![]() | Claremont | 4 | 2 | 2 | 8 | 100.68 |
8 | ![]() | Peel Thunder | 5 | 1 | 4 | 4 | 64.66 |
9 | ![]() | East Perth | 4 | 0 | 4 | 0 | 32.12 |
Join our WA Footy family to receive all the latest news and results