Football Budget - 2026
Ladder - League
- League
- WAFLW
- Reserves
- Colts
- Rogers Cup
- Futures
- WAWFL
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Claremont | 3 | 3 | 0 | 12 | 155.56 |
| 2 | ![]() | South Fremantle | 3 | 2 | 1 | 8 | 149.14 |
| 3 | ![]() | Perth | 3 | 2 | 1 | 8 | 108.44 |
| 4 | ![]() | East Perth | 2 | 1 | 1 | 4 | 106.88 |
| 5 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 102.19 |
| 6 | ![]() | Peel Thunder | 3 | 1 | 2 | 4 | 100.51 |
| 7 | ![]() | East Fremantle | 2 | 1 | 1 | 4 | 93.71 |
| 8 | ![]() | Swan Districts | 3 | 1 | 2 | 4 | 83.59 |
| 9 | ![]() | West Coast | 2 | 1 | 1 | 4 | 79.59 |
| 10 | ![]() | West Perth | 3 | 0 | 3 | 0 | 65.2 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 4 | 4 | 0 | 16 | 219.19 |
| 2 | ![]() | Subiaco | 3 | 2 | 1 | 8 | 158.82 |
| 3 | ![]() | Claremont | 3 | 2 | 1 | 8 | 122.79 |
| 4 | ![]() | Perth | 3 | 1 | 1 | 6 | 106.19 |
| 5 | ![]() | South Fremantle | 3 | 1 | 1 | 6 | 100.81 |
| 6 | ![]() | West Perth | 3 | 1 | 2 | 4 | 102.22 |
| 7 | ![]() | East Fremantle | 3 | 1 | 2 | 4 | 73.98 |
| 8 | ![]() | East Perth | 2 | 1 | 1 | 4 | 60.64 |
| 9 | ![]() | Peel Thunder | 4 | 0 | 4 | 0 | 44.02 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 3 | 3 | 0 | 12 | 182.89 |
| 2 | ![]() | Peel Thunder | 3 | 3 | 0 | 12 | 169.59 |
| 3 | ![]() | East Perth | 3 | 2 | 1 | 8 | 137.76 |
| 4 | ![]() | South Fremantle | 3 | 1 | 2 | 4 | 107.89 |
| 5 | ![]() | Subiaco | 2 | 1 | 1 | 4 | 106.7 |
| 6 | ![]() | West Perth | 2 | 1 | 1 | 4 | 86.83 |
| 7 | ![]() | Claremont | 3 | 1 | 2 | 4 | 75.45 |
| 8 | ![]() | Perth | 2 | 0 | 2 | 0 | 63.83 |
| 9 | ![]() | East Fremantle | 3 | 0 | 3 | 0 | 44.48 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 3 | 3 | 0 | 12 | 210.85 |
| 2 | ![]() | South Fremantle | 2 | 2 | 0 | 8 | 218.95 |
| 3 | ![]() | Claremont | 2 | 2 | 0 | 8 | 163.04 |
| 4 | ![]() | East Perth | 3 | 2 | 1 | 8 | 84.79 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 47.33 |
| 6 | ![]() | West Perth | 1 | 0 | 1 | 0 | 87.5 |
| 7 | ![]() | Swan Districts | 2 | 0 | 2 | 0 | 81.5 |
| 8 | ![]() | Subiaco | 2 | 0 | 2 | 0 | 58.57 |
| 9 | ![]() | Peel Thunder | 3 | 0 | 3 | 0 | 53.54 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | Swan Districts | 4 | 4 | 0 | 16 | 193.64 |
| 2 | ![]() | Subiaco | 3 | 3 | 0 | 12 | 257.32 |
| 3 | ![]() | East Fremantle | 3 | 2 | 1 | 8 | 129.13 |
| 4 | ![]() | Claremont | 3 | 2 | 1 | 8 | 119.79 |
| 5 | ![]() | Perth | 2 | 1 | 1 | 4 | 158.57 |
| 6 | ![]() | Peel Thunder | 3 | 1 | 2 | 4 | 111.22 |
| 7 | ![]() | South Fremantle | 3 | 0 | 3 | 0 | 44.97 |
| 8 | ![]() | West Perth | 3 | 0 | 3 | 0 | 40.33 |
| 9 | ![]() | East Perth | 2 | 0 | 2 | 0 | 18.79 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | East Fremantle | 8 | 7 | 0 | 30 | 375.69 |
| 2 | ![]() | West Perth | 7 | 5 | 2 | 20 | 116.84 |
| 3 | ![]() | South Fremantle | 8 | 4 | 3 | 18 | 133.69 |
| 4 | ![]() | Subiaco | 8 | 4 | 3 | 18 | 112.66 |
| 5 | ![]() | Perth | 8 | 4 | 3 | 18 | 85.84 |
| 6 | ![]() | Peel Thunder | 7 | 4 | 3 | 16 | 126.4 |
| 7 | ![]() | South West Talent Academy | 7 | 3 | 4 | 12 | 81.48 |
| 8 | ![]() | East Perth | 7 | 2 | 5 | 8 | 69.31 |
| 9 | ![]() | Claremont | 7 | 1 | 6 | 4 | 54.88 |
| 10 | ![]() | Swan Districts | 7 | 1 | 6 | 4 | 52.11 |
| Team Positions | P | W | L | PTS | % | ||
|---|---|---|---|---|---|---|---|
























