25
AustinDavis
Height179CM
Weight83Kg
Age26
Club FromBoxwood Hill FC
League FromOngerup FA
25
AustinDavis
Height179CM
Weight83Kg
Age26
Club FromBoxwood Hill FC
League FromOngerup FA
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | League | Peel Thunder | 12 | 13 | 25 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Round 2, 2026 | League | South Fremantle | 19 | 10 | 29 | 4 | 1 | 0 | 1 | 2 | 1 | 1 |
| Round 1, 2026 | League | West Coast | 11 | 4 | 15 | 2 | 4 | 0 | 0 | 1 | 0 | 0 |
| Finals Week 2, 2025 | League | Claremont | 8 | 10 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2025 | League | East Fremantle | 17 | 7 | 24 | 6 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 20, 2025 | League | Subiaco | 14 | 9 | 23 | 9 | 5 | 0 | 1 | 0 | 0 | 1 |
| Round 19, 2025 | League | Claremont | 6 | 5 | 11 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Round 18, 2025 | League | Peel Thunder | 16 | 6 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 17, 2025 | League | West Perth | 12 | 10 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Round 15, 2025 | League | Swan Districts | 14 | 9 | 23 | 6 | 4 | 0 | 0 | 0 | 0 | 1 |
Career Honours
| 2025 | WAFL State Team (Perth) |
Career Overview (League)
Games Playedcareer
104Goalscareer
28Kickscareer
1235Handballscareer
687Markscareer
353Tacklescareer
193Hitoutscareer
1Disposalscareer
1922| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Perth | 2 | 30 | 14 | 44 | 22 | 6 | 5 | 0 | 1 | 3 | 1 | 1 |
| 2025 | League | Perth | 19 | 225 | 151 | 376 | 19.8 | 72 | 44 | 0 | 3 | 9 | 5 | 5 |
| 2025 | WAFL State | Western Australia | 1 | 13 | 5 | 18 | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2024 | League | Perth | 18 | 214 | 163 | 377 | 20.9 | 57 | 30 | 0 | 2 | 5 | 5 | 9 |
| 2023 | League | Perth | 18 | 193 | 123 | 316 | 17.6 | 56 | 29 | 0 | 11 | 6 | 8 | 3 |
| 2022 | League | Perth | 17 | 239 | 98 | 337 | 19.8 | 61 | 34 | 0 | 10 | 7 | 5 | 3 |
| 2021 | League | Perth | 16 | 226 | 87 | 313 | 19.6 | 70 | 27 | 0 | 8 | 5 | 3 | 2 |
| 2021 | Reserves | Perth | 2 | 30 | 17 | 47 | 23.5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | League | Perth | 9 | 71 | 34 | 105 | 11.7 | 21 | 17 | 1 | 6 | 2 | 1 | 1 |
| 2019 | League | Perth | 5 | 37 | 17 | 54 | 10.8 | 10 | 7 | 0 | 2 | 1 | 0 | 0 |
| 2019 | Reserves | Perth | 12 | 141 | 74 | 215 | 17.9 | 46 | 23 | 0 | 7 | 5 | 2 | 2 |
| 2018 | Reserves | Perth | 3 | 22 | 17 | 39 | 13 | 11 | 6 | 0 | 1 | 0 | 0 | 0 |
| 2018 | Colts | Perth | 14 | 145 | 62 | 207 | 14.8 | 45 | 27 | 0 | 8 | 7 | 2 | 1 |
| 2017 | Colts | Perth | 2 | 20 | 8 | 28 | 14 | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 104 | 1235 | 687 | 1922 | 18.5 | 353 | 193 | 1 | 43 | 38 | 28 | 24 |
| WAFL State | 1 | 13 | 5 | 18 | 18 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reserves | 17 | 193 | 108 | 301 | 17.7 | 67 | 30 | 0 | 8 | 5 | 2 | 2 |
| Colts | 16 | 165 | 70 | 235 | 14.7 | 48 | 30 | 0 | 8 | 8 | 2 | 2 |

















