22
AvaAnderson
Height168CM
Age18
Club FromBull Creek Leeming JFC
League FromMetro South
22
AvaAnderson
Height168CM
WeightKg
Age18
Club FromBull Creek Leeming JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2026 | WAFLW | West Perth | 4 | 5 | 9 | 2 | 6 | 0 | 1 | 0 | 0 | 0 |
| Round 9, 2026 | WAFLW | South Fremantle | 6 | 6 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2026 | WAFLW | Subiaco | 7 | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 7, 2026 | WAFLW | Claremont | 7 | 10 | 17 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Round 6, 2026 | WAFLW | Perth | 5 | 4 | 9 | 0 | 2 | 0 | 1 | 2 | 0 | 0 |
| Round 4, 2026 | WAFLW | East Perth | 4 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | Swan Districts | 9 | 0 | 9 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 2, 2026 | WAFLW | Peel Thunder | 8 | 2 | 10 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 1, 2026 | WAFLW | South Fremantle | 10 | 3 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
22Goalscareer
0Kickscareer
129Handballscareer
63Markscareer
29Tacklescareer
41Hitoutscareer
0Disposalscareer
192| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | East Fremantle | 9 | 60 | 37 | 97 | 10.8 | 16 | 22 | 0 | 3 | 4 | 0 | 0 |
| 2025 | WAFLW | East Fremantle | 11 | 62 | 18 | 80 | 7.3 | 13 | 14 | 0 | 3 | 4 | 0 | 0 |
| 2025 | Rogers Cup | East Fremantle | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | WAFLW | East Fremantle | 2 | 7 | 8 | 15 | 7.5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Rogers Cup | East Fremantle | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2023 | Rogers Cup | East Fremantle | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 22 | 129 | 63 | 192 | 8.7 | 29 | 41 | 0 | 6 | 8 | 0 | 0 |
| Rogers Cup | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |


















