28
AvaTavolaro
Height164CM
Age19
Club FromKingsley JFC
League FromNorthern Conference
28
AvaTavolaro
Height164CM
WeightKg
Age19
Club FromKingsley JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 8, 2026 | WAFLW | East Fremantle | 5 | 3 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2026 | WAFLW | Peel Thunder | 2 | 8 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | East Perth | 7 | 3 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Round 1, 2026 | WAFLW | West Perth | 4 | 4 | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 2, 2026 | Preseason WAFLW League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2025 | Rogers Cup | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 12, 2025 | WAFLW | South Fremantle | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 11, 2025 | WAFLW | East Fremantle | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 10, 2025 | Rogers Cup | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
6Goalscareer
0Kickscareer
19Handballscareer
28Markscareer
7Tacklescareer
9Hitoutscareer
0Disposalscareer
47| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Subiaco | 4 | 18 | 18 | 36 | 9 | 7 | 6 | 0 | 3 | 1 | 0 | 0 |
| 2025 | WAFLW | Subiaco | 2 | 1 | 10 | 11 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Rogers Cup | Subiaco | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Rogers Cup | Subiaco | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Rogers Cup | Subiaco | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 2022 | Rogers Cup | Subiaco | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Rogers Cup | Subiaco | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 6 | 19 | 28 | 47 | 7.8 | 7 | 9 | 0 | 3 | 1 | 0 | 0 |
| Rogers Cup | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |


















