3
BaileyRogers
Height186CM
Weight84Kg
Age29
Club FromMarist JFC
League FromNorthern Conference
3
BaileyRogers
Height186CM
Weight84Kg
Age29
Club FromMarist JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2026 | League | Perth | 12 | 5 | 17 | 4 | 1 | 0 | 1 | 1 | 1 | 0 |
| Round 9, 2026 | League | West Coast | 9 | 8 | 17 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2026 | League | Subiaco | 24 | 9 | 33 | 13 | 4 | 0 | 2 | 2 | 1 | 0 |
| Round 7, 2026 | League | East Perth | 22 | 8 | 30 | 7 | 3 | 0 | 1 | 0 | 1 | 0 |
| Round 6, 2026 | League | Perth | 23 | 5 | 28 | 8 | 2 | 0 | 0 | 1 | 2 | 1 |
| Round 5, 2026 | League | Swan Districts | 17 | 5 | 22 | 5 | 2 | 0 | 2 | 0 | 1 | 1 |
| Round 4, 2026 | League | East Fremantle | 21 | 12 | 33 | 7 | 3 | 0 | 2 | 0 | 2 | 1 |
| Round 3, 2026 | League | South Fremantle | 14 | 4 | 18 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
| Round 2, 2026 | League | Peel Thunder | 18 | 8 | 26 | 6 | 2 | 0 | 1 | 0 | 1 | 1 |
| Round 1, 2026 | League | West Perth | 17 | 10 | 27 | 5 | 1 | 0 | 1 | 0 | 3 | 1 |
Career Honours
| 2024 | WAFL State Team (Claremont) |
| 2024 | Fairest & Best (Claremont) |
| 2022 | WAFL State Team (Claremont) |
| 2021 | Fairest & Best (Claremont) |
| 2021 | Sandover Medal (Claremont) |
| 2021 | WAFL State Team (Claremont) |
| 2015 | State Academy 18s |
| 2013 | State Academy 16s |
Career Overview (League)
Games Playedcareer
185Goalscareer
111Kickscareer
2594Handballscareer
1361Markscareer
828Tacklescareer
432Hitoutscareer
3Disposalscareer
3955| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Claremont | 10 | 177 | 74 | 251 | 25.1 | 66 | 20 | 0 | 11 | 4 | 12 | 6 |
| 2025 | League | Claremont | 19 | 297 | 132 | 429 | 22.6 | 80 | 54 | 0 | 14 | 17 | 15 | 9 |
| 2024 | League | Claremont | 20 | 351 | 155 | 506 | 25.3 | 74 | 93 | 0 | 31 | 15 | 18 | 12 |
| 2024 | WAFL State | Western Australia | 1 | 10 | 12 | 22 | 22 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 2023 | League | Claremont | 16 | 196 | 114 | 310 | 19.4 | 51 | 44 | 0 | 17 | 10 | 18 | 14 |
| 2022 | League | Claremont | 21 | 337 | 185 | 522 | 24.9 | 98 | 60 | 0 | 21 | 19 | 23 | 16 |
| 2022 | WAFL State | Western Australia | 1 | 10 | 3 | 13 | 13 | 0 | 0 | 0 | 3 | 1 | 3 | 0 |
| 2021 | League | Claremont | 21 | 365 | 200 | 565 | 26.9 | 125 | 56 | 0 | 21 | 18 | 23 | 16 |
| 2021 | WAFL State | Western Australia | 1 | 17 | 4 | 21 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | League | Claremont | 10 | 136 | 69 | 205 | 20.5 | 34 | 17 | 0 | 6 | 4 | 1 | 1 |
| 2019 | League | Claremont | 21 | 325 | 130 | 455 | 21.7 | 97 | 38 | 1 | 14 | 6 | 0 | 0 |
| 2019 | WAFL State | Western Australia | 1 | 9 | 2 | 11 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2018 | League | Claremont | 18 | 191 | 116 | 307 | 17.1 | 84 | 21 | 0 | 11 | 7 | 0 | 2 |
| 2017 | League | Claremont | 6 | 47 | 41 | 88 | 14.7 | 25 | 10 | 2 | 5 | 5 | 0 | 0 |
| 2017 | Reserves | Claremont | 8 | 107 | 71 | 178 | 22.3 | 32 | 19 | 0 | 6 | 5 | 1 | 0 |
| 2016 | League | Claremont | 20 | 148 | 132 | 280 | 14 | 78 | 18 | 0 | 8 | 8 | 1 | 1 |
| 2015 | League | Claremont | 3 | 24 | 13 | 37 | 12.3 | 16 | 1 | 0 | 2 | 1 | 0 | 3 |
| 2015 | Reserves | Claremont | 3 | 28 | 28 | 56 | 18.7 | 11 | 7 | 0 | 3 | 1 | 1 | 0 |
| 2015 | Colts | Claremont | 9 | 143 | 64 | 207 | 23 | 44 | 23 | 0 | 6 | 7 | 5 | 10 |
| 2014 | Colts | Claremont | 16 | 179 | 121 | 300 | 18.8 | 78 | 28 | 2 | 7 | 4 | 10 | 4 |
| 2013 | Colts | Claremont | 8 | 70 | 15 | 85 | 10.6 | 28 | 10 | 0 | 6 | 2 | 1 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 185 | 2594 | 1361 | 3955 | 21.4 | 828 | 432 | 3 | 161 | 114 | 111 | 80 |
| WAFL State | 4 | 46 | 21 | 67 | 16.8 | 13 | 2 | 0 | 4 | 2 | 3 | 0 |
| Reserves | 11 | 135 | 99 | 234 | 21.3 | 43 | 26 | 0 | 9 | 6 | 2 | 0 |
| Colts | 33 | 392 | 200 | 592 | 17.9 | 150 | 61 | 2 | 19 | 13 | 16 | 15 |


















