24
BecAnderson
Height177CM
Age20
Club FromClaremont JFC
League FromNorthern Conference
24
BecAnderson
Height177CM
WeightKg
Age20
Club FromClaremont JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 11, 2026 | WAFLW | Peel Thunder | 14 | 2 | 16 | 6 | 5 | 7 | 1 | 1 | 3 | 2 |
| Round 10, 2026 | WAFLW | Subiaco | 9 | 7 | 16 | 2 | 3 | 4 | 1 | 4 | 0 | 0 |
| Round 9, 2026 | WAFLW | Perth | 5 | 3 | 8 | 2 | 2 | 5 | 0 | 2 | 2 | 1 |
| Round 8, 2026 | WAFLW | Swan Districts | 7 | 4 | 11 | 4 | 0 | 5 | 2 | 1 | 2 | 1 |
| Round 7, 2026 | WAFLW | East Fremantle | 3 | 2 | 5 | 1 | 3 | 3 | 1 | 2 | 1 | 1 |
| Round 5, 2026 | WAFLW | East Perth | 5 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Round 4, 2026 | WAFLW | South Fremantle | 8 | 4 | 12 | 1 | 3 | 2 | 2 | 2 | 4 | 0 |
| Round 3, 2026 | WAFLW | Peel Thunder | 12 | 0 | 12 | 7 | 1 | 2 | 0 | 2 | 3 | 0 |
| Round 2, 2026 | WAFLW | West Perth | 7 | 2 | 9 | 3 | 3 | 6 | 0 | 0 | 2 | 1 |
| Round 1, 2026 | WAFLW | Swan Districts | 4 | 2 | 6 | 2 | 6 | 4 | 1 | 2 | 0 | 0 |
Career Overview (WAFLW)
Games Playedcareer
35Goalscareer
36Kickscareer
186Handballscareer
87Markscareer
77Tacklescareer
65Hitoutscareer
127Disposalscareer
273| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Claremont | 10 | 74 | 30 | 104 | 10.4 | 31 | 27 | 38 | 8 | 17 | 19 | 7 |
| 2025 | WAFLW | Claremont | 6 | 20 | 8 | 28 | 4.7 | 4 | 7 | 11 | 3 | 8 | 5 | 5 |
| 2024 | WAFLW | Claremont | 14 | 68 | 25 | 93 | 6.6 | 34 | 21 | 45 | 10 | 12 | 10 | 16 |
| 2024 | Rogers Cup | Claremont | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2023 | WAFLW | Claremont | 5 | 24 | 24 | 48 | 9.6 | 8 | 10 | 33 | 1 | 2 | 2 | 2 |
| 2023 | Rogers Cup | Claremont | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 |
| 2022 | Rogers Cup | Claremont | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 |
| 2021 | Rogers Cup | Claremont | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 35 | 186 | 87 | 273 | 7.8 | 77 | 65 | 127 | 22 | 39 | 36 | 30 |
| Rogers Cup | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 23 |


















