3
BenJohnson
Height180CM
Weight76Kg
Age25
Club FromWhitfords JFC
League FromNorthern Conference
3
BenJohnson
Height180CM
Weight76Kg
Age25
Club FromWhitfords JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | League | Swan Districts | 14 | 3 | 17 | 6 | 5 | 0 | 0 | 2 | 0 | 0 |
| Round 2, 2026 | League | West Coast | 10 | 5 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 1, 2026 | Reserves | Claremont | 10 | 9 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2025 | League | East Fremantle | 16 | 1 | 17 | 6 | 1 | 0 | 1 | 1 | 0 | 1 |
| Round 19, 2025 | League | South Fremantle | 12 | 4 | 16 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 18, 2025 | League | Subiaco | 18 | 2 | 20 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2025 | League | Perth | 17 | 0 | 17 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Round 16, 2025 | League | East Perth | 16 | 5 | 21 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
| Round 14, 2025 | League | West Coast | 15 | 3 | 18 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 13, 2025 | League | Swan Districts | 15 | 6 | 21 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Honours
| 2019 | State Academy 18s (West Perth) |
| 2019 | AFL National Draft (West Perth) |
Career Overview (League)
Games Playedcareer
77Goalscareer
12Kickscareer
1095Handballscareer
277Markscareer
241Tacklescareer
150Hitoutscareer
0Disposalscareer
1372| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | West Perth | 1 | 10 | 5 | 15 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2026 | Reserves | West Perth | 1 | 10 | 9 | 19 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2025 | League | West Perth | 15 | 250 | 52 | 302 | 20.1 | 71 | 39 | 0 | 12 | 8 | 2 | 2 |
| 2024 | League | West Perth | 7 | 100 | 28 | 128 | 18.3 | 18 | 15 | 0 | 10 | 4 | 3 | 1 |
| 2024 | Reserves | West Perth | 1 | 25 | 0 | 25 | 25 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2023 | League | West Perth | 18 | 298 | 51 | 349 | 19.4 | 55 | 34 | 0 | 13 | 9 | 2 | 0 |
| 2022 | League | West Perth | 19 | 212 | 54 | 266 | 14 | 53 | 38 | 0 | 9 | 8 | 1 | 1 |
| 2021 | League | West Coast | 15 | 214 | 83 | 297 | 19.8 | 39 | 20 | 0 | 7 | 9 | 4 | 1 |
| 2019 | League | West Perth | 2 | 11 | 4 | 15 | 7.5 | 2 | 4 | 0 | 2 | 1 | 0 | 0 |
| 2019 | Colts | West Perth | 10 | 160 | 37 | 197 | 19.7 | 31 | 33 | 0 | 14 | 9 | 7 | 4 |
| 2018 | Colts | West Perth | 17 | 190 | 67 | 257 | 15.1 | 50 | 36 | 0 | 9 | 17 | 10 | 5 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 77 | 1095 | 277 | 1372 | 17.8 | 241 | 150 | 0 | 53 | 40 | 12 | 5 |
| Reserves | 2 | 35 | 9 | 44 | 22 | 11 | 2 | 0 | 0 | 1 | 0 | 0 |
| Colts | 27 | 350 | 104 | 454 | 16.8 | 81 | 69 | 0 | 23 | 26 | 17 | 9 |

















