33
CassieDavidson
Height166CM
Age29
Club FromPeel Thunder
League FromWAFLW
33
CassieDavidson
Height166CM
WeightKg
Age29
Club FromPeel Thunder
League FromWAFLW
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2026 | WAFLW | Perth | 7 | 2 | 9 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | Claremont | 12 | 7 | 19 | 1 | 6 | 0 | 2 | 2 | 0 | 0 |
| Round 2, 2026 | WAFLW | East Fremantle | 16 | 4 | 20 | 3 | 3 | 0 | 1 | 1 | 0 | 0 |
| Round 1, 2026 | WAFLW | East Perth | 14 | 6 | 20 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFLW League | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2025 | WAFLW | South Fremantle | 12 | 8 | 20 | 6 | 7 | 0 | 2 | 0 | 0 | 0 |
| Round 15, 2025 | WAFLW | Perth | 19 | 7 | 26 | 6 | 0 | 0 | 2 | 3 | 2 | 0 |
| Round 14, 2025 | WAFLW | East Fremantle | 11 | 4 | 15 | 3 | 9 | 0 | 2 | 0 | 0 | 0 |
| Round 13, 2025 | WAFLW | Subiaco | 7 | 13 | 20 | 1 | 10 | 0 | 2 | 1 | 0 | 0 |
Career Honours
| 2021 | Fairest & Best (Peel Thunder) |
| 2016 | AFLW National Draft (East Fremantle) |
Career Overview (WAFLW)
Games Playedcareer
55Goalscareer
2Kickscareer
310Handballscareer
116Markscareer
95Tacklescareer
132Hitoutscareer
0Disposalscareer
426| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 3 | 42 | 17 | 59 | 19.7 | 8 | 22 | 0 | 3 | 3 | 0 | 0 |
| 2025 | WAFLW | Peel Thunder | 12 | 136 | 66 | 202 | 16.8 | 42 | 78 | 0 | 22 | 15 | 2 | 4 |
| 2022 | WAFLW | Peel Thunder | 14 | 132 | 33 | 165 | 11.8 | 45 | 31 | 0 | 6 | 11 | 0 | 1 |
| 2021 | WAFLW | Peel Thunder | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2020 | WAFLW | Peel Thunder | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | WAFLW | Peel Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAWFL | East Fremantle Womens Football Club | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | WAWFL | East Fremantle Womens Football Club | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | WAWFL | East Fremantle Womens Football Club | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | WAWFL | Thunderbirds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | WAWFL | Thunderbirds | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 55 | 310 | 116 | 426 | 7.7 | 95 | 132 | 0 | 31 | 29 | 2 | 5 |
| WAWFL | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















