45
CoreyRundle
Height186CM
Weight80Kg
Age24
Club FromWhitfords JFC
League FromNorthern Conference
45
CoreyRundle
Height186CM
Weight80Kg
Age24
Club FromWhitfords JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2026 | League | East Fremantle | 5 | 10 | 15 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Round 8, 2026 | League | East Perth | 4 | 9 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Round 7, 2026 | Reserves | Perth | 14 | 15 | 29 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2026 | League | Peel Thunder | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 4, 2026 | League | South Fremantle | 9 | 7 | 16 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | League | Swan Districts | 9 | 7 | 16 | 4 | 3 | 0 | 3 | 1 | 0 | 0 |
| Round 2, 2026 | League | West Coast | 15 | 3 | 18 | 4 | 2 | 0 | 2 | 1 | 0 | 1 |
| Round 1, 2026 | League | Claremont | 4 | 5 | 9 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Round 3, 2026 | Preseason WAFL League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
51Goalscareer
25Kickscareer
459Handballscareer
284Markscareer
124Tacklescareer
280Hitoutscareer
0Disposalscareer
743| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | West Perth | 7 | 48 | 44 | 92 | 13.1 | 16 | 14 | 0 | 6 | 3 | 3 | 2 |
| 2026 | Reserves | West Perth | 1 | 14 | 15 | 29 | 29 | 2 | 9 | 0 | 1 | 0 | 0 | 0 |
| 2025 | League | West Perth | 18 | 210 | 112 | 322 | 17.9 | 48 | 152 | 0 | 22 | 21 | 6 | 8 |
| 2024 | League | West Perth | 18 | 162 | 91 | 253 | 14.1 | 45 | 97 | 0 | 11 | 11 | 10 | 9 |
| 2023 | League | West Perth | 5 | 22 | 24 | 46 | 9.2 | 10 | 11 | 0 | 2 | 0 | 2 | 2 |
| 2023 | Reserves | West Perth | 8 | 65 | 31 | 96 | 12 | 29 | 18 | 0 | 3 | 4 | 7 | 7 |
| 2022 | League | West Perth | 3 | 17 | 13 | 30 | 10 | 5 | 6 | 0 | 2 | 0 | 4 | 0 |
| 2022 | Reserves | West Perth | 8 | 47 | 42 | 89 | 11.1 | 18 | 22 | 0 | 6 | 1 | 5 | 5 |
| 2021 | Reserves | West Perth | 16 | 92 | 58 | 150 | 9.4 | 40 | 45 | 0 | 8 | 4 | 21 | 11 |
| 2020 | Colts | West Perth | 8 | 56 | 18 | 74 | 9.3 | 32 | 8 | 1 | 4 | 5 | 24 | 18 |
| 2019 | Colts | West Perth | 12 | 81 | 28 | 109 | 9.1 | 36 | 39 | 0 | 5 | 10 | 15 | 12 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 51 | 459 | 284 | 743 | 14.6 | 124 | 280 | 0 | 43 | 35 | 25 | 21 |
| Reserves | 33 | 218 | 146 | 364 | 11 | 89 | 94 | 0 | 18 | 9 | 33 | 23 |
| Colts | 20 | 137 | 46 | 183 | 9.2 | 68 | 47 | 1 | 9 | 15 | 39 | 30 |


















