32
DanielGathercole
Height183CM
Weight83Kg
Age21
Club FromOcean Ridge JFC
League FromNorthern Conference
32
DanielGathercole
Height183CM
Weight83Kg
Age21
Club FromOcean Ridge JFC
League FromNorthern Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | League | West Coast | 9 | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Reserves | East Fremantle | 19 | 8 | 27 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Round 1, 2026 | Reserves | East Perth | 12 | 11 | 23 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL Reserves | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL Reserves | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 1, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2025 | Reserves | Peel Thunder | 9 | 2 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 18, 2025 | League | West Perth | 12 | 1 | 13 | 4 | 1 | 0 | 0 | 3 | 0 | 0 |
| Round 17, 2025 | League | Swan Districts | 8 | 4 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
11Goalscareer
3Kickscareer
99Handballscareer
53Markscareer
34Tacklescareer
22Hitoutscareer
0Disposalscareer
152| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Subiaco | 1 | 9 | 6 | 15 | 15 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2026 | Reserves | Subiaco | 2 | 31 | 19 | 50 | 25 | 5 | 5 | 0 | 1 | 0 | 0 | 0 |
| 2025 | League | Subiaco | 9 | 86 | 42 | 128 | 14.2 | 27 | 18 | 0 | 3 | 9 | 3 | 0 |
| 2025 | Reserves | West Perth | 6 | 83 | 44 | 127 | 21.2 | 28 | 12 | 0 | 1 | 4 | 0 | 1 |
| 2025 | Reserves | Subiaco | 2 | 26 | 11 | 37 | 18.5 | 8 | 4 | 0 | 0 | 1 | 0 | 0 |
| 2024 | Reserves | West Perth | 12 | 211 | 28 | 239 | 19.9 | 66 | 16 | 0 | 3 | 6 | 3 | 2 |
| 2023 | League | West Perth | 1 | 4 | 5 | 9 | 9 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Reserves | West Perth | 18 | 254 | 61 | 315 | 17.5 | 80 | 22 | 0 | 3 | 4 | 0 | 0 |
| 2022 | Colts | West Perth | 14 | 197 | 70 | 267 | 19.1 | 65 | 26 | 0 | 1 | 5 | 0 | 1 |
| 2021 | Colts | West Perth | 16 | 180 | 64 | 244 | 15.3 | 65 | 19 | 0 | 11 | 5 | 1 | 2 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 11 | 99 | 53 | 152 | 13.8 | 34 | 22 | 0 | 3 | 10 | 3 | 0 |
| Reserves | 40 | 605 | 163 | 768 | 19.2 | 187 | 59 | 0 | 8 | 15 | 3 | 3 |
| Colts | 30 | 377 | 134 | 511 | 17 | 130 | 45 | 0 | 12 | 10 | 1 | 3 |

















