17
EbonyBilcich
Height165CM
Age28
Club FromSouth Bunbury FC
League FromSWFL
17
EbonyBilcich
Height165CM
WeightKg
Age28
Club FromSouth Bunbury FC
League FromSWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 4, 2026 | WAFLW | Perth | 6 | 2 | 8 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Round 3, 2026 | WAFLW | Claremont | 7 | 5 | 12 | 0 | 6 | 0 | 2 | 2 | 0 | 0 |
| Round 2, 2026 | WAFLW | East Fremantle | 8 | 4 | 12 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | WAFLW | East Perth | 22 | 4 | 26 | 2 | 6 | 0 | 4 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | South Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 17, 2025 | WAFLW | South Fremantle | 14 | 6 | 20 | 6 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 16, 2025 | WAFLW | Swan Districts | 12 | 8 | 20 | 3 | 2 | 0 | 3 | 0 | 0 | 0 |
| Round 15, 2025 | WAFLW | Perth | 13 | 6 | 19 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Round 14, 2025 | WAFLW | East Fremantle | 10 | 7 | 17 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 13, 2025 | WAFLW | Subiaco | 14 | 11 | 25 | 2 | 6 | 0 | 3 | 0 | 0 | 0 |
Career Honours
| 2024 | Fairest & Best (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
84Goalscareer
4Kickscareer
600Handballscareer
341Markscareer
130Tacklescareer
202Hitoutscareer
1Disposalscareer
941| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Peel Thunder | 3 | 37 | 13 | 50 | 16.7 | 3 | 21 | 0 | 6 | 2 | 0 | 0 |
| 2025 | WAFLW | Peel Thunder | 15 | 187 | 104 | 291 | 19.4 | 42 | 68 | 0 | 24 | 12 | 2 | 1 |
| 2024 | WAFLW | Peel Thunder | 13 | 188 | 94 | 282 | 21.7 | 40 | 43 | 1 | 28 | 8 | 2 | 0 |
| 2023 | WAFLW | Peel Thunder | 11 | 87 | 38 | 125 | 11.4 | 28 | 32 | 0 | 8 | 7 | 0 | 0 |
| 2022 | WAFLW | Peel Thunder | 15 | 101 | 92 | 193 | 12.9 | 17 | 38 | 0 | 15 | 7 | 0 | 0 |
| 2021 | WAFLW | Peel Thunder | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2020 | WAFLW | Peel Thunder | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 84 | 600 | 341 | 941 | 11.2 | 130 | 202 | 1 | 81 | 36 | 4 | 2 |

















