18
EdwardGraham
Height193CM
Weight93Kg
Age21
Club FromNarrogin
League FromUGSFL
18
EdwardGraham
Height193CM
Weight93Kg
Age21
Club FromNarrogin
League FromUGSFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | League | Claremont | 4 | 3 | 7 | 2 | 1 | 5 | 0 | 3 | 1 | 1 |
| Round 2, 2026 | League | Perth | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Round 1, 2026 | League | Swan Districts | 8 | 6 | 14 | 3 | 3 | 1 | 1 | 2 | 2 | 0 |
| Round 3, 2026 | Preseason WAFL League | East Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Round 2, 2026 | Preseason WAFL League | West Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Finals Week 2, 2025 | Reserves | East Perth | 5 | 3 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Round 12, 2025 | Reserves | Perth | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| Round 11, 2025 | Reserves | Peel Thunder | 6 | 3 | 9 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Round 7, 2025 | League | Subiaco | 3 | 5 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Round 6, 2025 | League | Claremont | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Career Overview (League)
Games Playedcareer
18Goalscareer
24Kickscareer
97Handballscareer
75Markscareer
55Tacklescareer
22Hitoutscareer
11Disposalscareer
172| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | South Fremantle | 2 | 12 | 7 | 19 | 9.5 | 5 | 3 | 1 | 2 | 2 | 2 | 1 |
| 2025 | League | South Fremantle | 4 | 22 | 17 | 39 | 9.8 | 17 | 3 | 1 | 0 | 3 | 3 | 4 |
| 2025 | Reserves | South Fremantle | 6 | 41 | 15 | 56 | 9.3 | 16 | 7 | 7 | 3 | 10 | 8 | 6 |
| 2024 | League | South Fremantle | 9 | 51 | 37 | 88 | 9.8 | 26 | 13 | 9 | 5 | 7 | 15 | 4 |
| 2024 | Reserves | South Fremantle | 8 | 64 | 27 | 91 | 11.4 | 36 | 10 | 6 | 4 | 3 | 25 | 6 |
| 2023 | League | South Fremantle | 3 | 12 | 14 | 26 | 8.7 | 7 | 3 | 0 | 0 | 2 | 4 | 3 |
| 2023 | Reserves | South Fremantle | 7 | 38 | 18 | 56 | 8 | 19 | 11 | 0 | 3 | 5 | 8 | 9 |
| 2023 | Colts | South Fremantle | 7 | 76 | 41 | 117 | 16.7 | 36 | 15 | 32 | 6 | 9 | 5 | 4 |
| 2022 | Colts | South Fremantle | 8 | 58 | 34 | 92 | 11.5 | 27 | 23 | 39 | 5 | 6 | 12 | 7 |
| 2021 | Colts | South Fremantle | 4 | 30 | 9 | 39 | 9.8 | 19 | 5 | 0 | 0 | 2 | 0 | 0 |
| 2020 | Futures | South Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 18 | 97 | 75 | 172 | 9.6 | 55 | 22 | 11 | 7 | 14 | 24 | 12 |
| Reserves | 21 | 143 | 60 | 203 | 9.7 | 71 | 28 | 13 | 10 | 18 | 41 | 21 |
| Colts | 19 | 164 | 84 | 248 | 13.1 | 82 | 43 | 71 | 11 | 17 | 17 | 11 |
| Futures | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

















