13
HenrickAlforque
Height172CM
Weight68Kg
Age24
Club FromRailways FC
League FromGSFL
13
HenrickAlforque
Height172CM
Weight68Kg
Age24
Club FromRailways FC
League FromGSFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | Reserves | West Perth | 10 | 6 | 16 | 6 | 2 | 0 | 0 | 1 | 1 | 1 |
| Round 2, 2026 | Reserves | East Perth | 3 | 7 | 10 | 1 | 1 | 0 | 1 | 2 | 0 | 2 |
| Round 1, 2026 | Reserves | South Fremantle | 6 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Round 3, 2026 | Preseason WAFL League | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 2, 2026 | Preseason WAFL Reserves | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preliminary Final, 2025 | Reserves | East Perth | 8 | 9 | 17 | 3 | 3 | 0 | 2 | 0 | 1 | 0 |
| Finals Week 2, 2025 | Reserves | Claremont | 6 | 1 | 7 | 2 | 4 | 0 | 1 | 2 | 1 | 1 |
| Finals Week 1, 2025 | Reserves | South Fremantle | 5 | 6 | 11 | 1 | 1 | 0 | 2 | 1 | 3 | 0 |
| Round 20, 2025 | Reserves | Peel Thunder | 10 | 4 | 14 | 4 | 4 | 0 | 1 | 3 | 2 | 4 |
| Round 18, 2025 | Reserves | Claremont | 5 | 3 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
58Goalscareer
48Kickscareer
382Handballscareer
285Markscareer
142Tacklescareer
199Hitoutscareer
0Disposalscareer
667| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Swan Districts | 2 | 9 | 12 | 21 | 10.5 | 2 | 2 | 0 | 2 | 2 | 0 | 3 |
| 2025 | Reserves | Swan Districts | 19 | 125 | 99 | 224 | 11.8 | 47 | 68 | 0 | 18 | 15 | 23 | 19 |
| 2024 | Reserves | Swan Districts | 15 | 124 | 89 | 213 | 14.2 | 45 | 59 | 0 | 13 | 10 | 12 | 10 |
| 2023 | Reserves | Swan Districts | 17 | 103 | 68 | 171 | 10.1 | 39 | 59 | 0 | 18 | 8 | 12 | 10 |
| 2022 | Reserves | Claremont | 5 | 21 | 17 | 38 | 7.6 | 9 | 11 | 0 | 4 | 0 | 1 | 2 |
| 2021 | Colts | Claremont | 10 | 63 | 51 | 114 | 11.4 | 10 | 55 | 0 | 6 | 5 | 9 | 7 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 58 | 382 | 285 | 667 | 11.5 | 142 | 199 | 0 | 55 | 35 | 48 | 44 |
| Colts | 10 | 63 | 51 | 114 | 11.4 | 10 | 55 | 0 | 6 | 5 | 9 | 7 |

















