6
JackEvans
Height175CM
Weight77Kg
Age23
Club FromRiverton JFC
League FromMetro South
6
JackEvans
Height175CM
Weight77Kg
Age23
Club FromRiverton JFC
League FromMetro South
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | League | Peel Thunder | 4 | 2 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
| Round 2, 2026 | Reserves | South Fremantle | 11 | 7 | 18 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| Round 3, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL Reserves | Peel Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 2, 2025 | League | Claremont | 10 | 7 | 17 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Finals Week 1, 2025 | League | East Fremantle | 2 | 2 | 4 | 1 | 7 | 0 | 1 | 1 | 0 | 0 |
| Round 20, 2025 | League | Subiaco | 5 | 4 | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 19, 2025 | League | Claremont | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 4 | 0 | 0 |
| Round 18, 2025 | League | Peel Thunder | 8 | 2 | 10 | 0 | 3 | 0 | 2 | 1 | 0 | 0 |
| Round 17, 2025 | League | West Perth | 8 | 3 | 11 | 4 | 8 | 0 | 1 | 1 | 0 | 0 |
Career Overview (Reserves)
Games Playedcareer
40Goalscareer
11Kickscareer
427Handballscareer
208Markscareer
107Tacklescareer
146Hitoutscareer
0Disposalscareer
635| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Reserves | Perth | 1 | 11 | 7 | 18 | 18 | 3 | 4 | 0 | 1 | 1 | 1 | 0 |
| 2025 | League | Perth | 6 | 38 | 20 | 58 | 9.7 | 9 | 26 | 0 | 6 | 8 | 0 | 0 |
| 2025 | Reserves | Perth | 10 | 101 | 46 | 147 | 14.7 | 28 | 34 | 0 | 10 | 6 | 0 | 1 |
| 2024 | League | Perth | 2 | 10 | 10 | 20 | 10 | 6 | 3 | 0 | 1 | 0 | 1 | 2 |
| 2024 | Reserves | Perth | 15 | 194 | 77 | 271 | 18.1 | 50 | 67 | 0 | 19 | 15 | 5 | 3 |
| 2023 | League | Perth | 3 | 11 | 10 | 21 | 7 | 7 | 7 | 0 | 3 | 3 | 4 | 0 |
| 2023 | Reserves | Perth | 14 | 121 | 78 | 199 | 14.2 | 26 | 41 | 0 | 14 | 12 | 5 | 4 |
| 2021 | Colts | Perth | 14 | 138 | 47 | 185 | 13.2 | 38 | 56 | 0 | 16 | 6 | 5 | 0 |
| 2020 | Colts | Perth | 8 | 95 | 34 | 129 | 16.1 | 18 | 23 | 0 | 19 | 9 | 5 | 2 |
| 2019 | Colts | Perth | 2 | 8 | 2 | 10 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reserves | 40 | 427 | 208 | 635 | 15.9 | 107 | 146 | 0 | 44 | 34 | 11 | 8 |
| League | 11 | 59 | 40 | 99 | 9 | 22 | 36 | 0 | 10 | 11 | 5 | 2 |
| Colts | 24 | 241 | 83 | 324 | 13.5 | 57 | 82 | 0 | 35 | 16 | 10 | 3 |

















