34
LewisTester
Height188CM
Weight74Kg
Age23
Club FromMt Lawley Inglewood JFC
League FromCentrals Conference
34
LewisTester
Height188CM
Weight74Kg
Age23
Club FromMt Lawley Inglewood JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2026 | League | West Coast | 5 | 5 | 10 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| Round 9, 2026 | Reserves | Peel Thunder | 7 | 7 | 14 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| Round 8, 2026 | Reserves | Perth | 13 | 10 | 23 | 6 | 1 | 0 | 2 | 0 | 0 | 0 |
| Round 5, 2026 | Reserves | Claremont | 15 | 6 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Reserves | South Fremantle | 12 | 10 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL League | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFL League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2025 | League | Peel Thunder | 9 | 3 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Round 19, 2025 | League | West Coast | 5 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Overview (League)
Games Playedcareer
40Goalscareer
3Kickscareer
357Handballscareer
172Markscareer
138Tacklescareer
110Hitoutscareer
0Disposalscareer
529| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Swan Districts | 1 | 5 | 5 | 10 | 10 | 3 | 2 | 0 | 2 | 1 | 0 | 0 |
| 2026 | Reserves | Swan Districts | 4 | 47 | 33 | 80 | 20 | 21 | 4 | 0 | 3 | 1 | 0 | 0 |
| 2025 | League | Swan Districts | 17 | 171 | 68 | 239 | 14.1 | 60 | 52 | 0 | 10 | 14 | 1 | 1 |
| 2024 | League | Swan Districts | 21 | 174 | 98 | 272 | 13 | 73 | 53 | 0 | 8 | 14 | 2 | 0 |
| 2023 | League | Swan Districts | 1 | 7 | 1 | 8 | 8 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Reserves | Swan Districts | 14 | 175 | 53 | 228 | 16.3 | 50 | 36 | 0 | 6 | 12 | 0 | 1 |
| 2022 | Reserves | Swan Districts | 16 | 191 | 63 | 254 | 15.9 | 69 | 37 | 0 | 11 | 18 | 0 | 0 |
| 2021 | Colts | Swan Districts | 17 | 147 | 77 | 224 | 13.2 | 57 | 34 | 0 | 4 | 9 | 1 | 0 |
| 2020 | Colts | Swan Districts | 3 | 19 | 7 | 26 | 8.7 | 6 | 10 | 0 | 4 | 6 | 0 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 40 | 357 | 172 | 529 | 13.2 | 138 | 110 | 0 | 20 | 30 | 3 | 1 |
| Reserves | 34 | 413 | 149 | 562 | 16.5 | 140 | 77 | 0 | 20 | 31 | 0 | 1 |
| Colts | 20 | 166 | 84 | 250 | 12.5 | 63 | 44 | 0 | 8 | 15 | 1 | 1 |


















