3
LukeKelly
Height177CM
Weight80Kg
Age20
Club FromCaversham JFC
League FromMetro Central - WA
3
LukeKelly
Height177CM
Weight80Kg
Age20
Club FromCaversham JFC
League FromMetro Central - WA
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3, 2026 | League | West Perth | 12 | 6 | 18 | 4 | 2 | 0 | 1 | 0 | 0 | 1 |
| Round 2, 2026 | League | East Perth | 11 | 9 | 20 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| Round 1, 2026 | League | South Fremantle | 6 | 8 | 14 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL League | Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 2, 2026 | Preseason WAFL League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFL League | Subiaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Preliminary Final, 2025 | Reserves | East Perth | 12 | 10 | 22 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| Finals Week 2, 2025 | Reserves | Claremont | 17 | 8 | 25 | 4 | 7 | 0 | 2 | 0 | 1 | 1 |
| Finals Week 1, 2025 | Reserves | South Fremantle | 18 | 6 | 24 | 4 | 7 | 0 | 1 | 2 | 1 | 1 |
| Round 20, 2025 | Reserves | Peel Thunder | 22 | 10 | 32 | 4 | 6 | 0 | 1 | 0 | 3 | 1 |
Career Honours
| 2023 | State Academy 18s (Swan Districts) |
Career Overview (League)
Games Playedcareer
26Goalscareer
15Kickscareer
168Handballscareer
146Markscareer
52Tacklescareer
99Hitoutscareer
0Disposalscareer
314| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Swan Districts | 2 | 17 | 17 | 34 | 17 | 6 | 3 | 0 | 2 | 0 | 0 | 1 |
| 2025 | League | Swan Districts | 12 | 78 | 66 | 144 | 12 | 22 | 43 | 0 | 7 | 5 | 3 | 5 |
| 2025 | Reserves | Swan Districts | 8 | 140 | 63 | 203 | 25.4 | 30 | 64 | 0 | 9 | 4 | 6 | 3 |
| 2024 | League | Swan Districts | 12 | 73 | 63 | 136 | 11.3 | 24 | 53 | 0 | 6 | 8 | 12 | 3 |
| 2024 | Reserves | Swan Districts | 7 | 118 | 95 | 213 | 30.4 | 26 | 53 | 0 | 8 | 9 | 5 | 3 |
| 2023 | Reserves | Swan Districts | 6 | 56 | 43 | 99 | 16.5 | 19 | 35 | 0 | 2 | 3 | 1 | 2 |
| 2023 | Colts | Swan Districts | 8 | 135 | 78 | 213 | 26.6 | 36 | 80 | 0 | 20 | 11 | 3 | 3 |
| 2022 | Reserves | Swan Districts | 2 | 11 | 9 | 20 | 10 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Colts | Swan Districts | 6 | 80 | 44 | 124 | 20.7 | 12 | 37 | 0 | 6 | 4 | 2 | 0 |
| 2021 | Futures | Swan Districts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 26 | 168 | 146 | 314 | 12.1 | 52 | 99 | 0 | 15 | 13 | 15 | 9 |
| Reserves | 23 | 325 | 210 | 535 | 23.3 | 78 | 156 | 0 | 20 | 16 | 12 | 8 |
| Colts | 14 | 215 | 122 | 337 | 24.1 | 48 | 117 | 0 | 26 | 15 | 5 | 3 |
| Futures | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |

















