8
NaomiBaker
Height156CM
Age23
Club FromUpper Swan JFC
League FromCentrals Conference
8
NaomiBaker
Height156CM
WeightKg
Age23
Club FromUpper Swan JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 11, 2026 | WAFLW | East Perth | 7 | 6 | 13 | 1 | 8 | 0 | 0 | 2 | 0 | 0 |
| Round 10, 2026 | WAFLW | Peel Thunder | 8 | 5 | 13 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Round 9, 2026 | WAFLW | Subiaco | 11 | 7 | 18 | 0 | 7 | 0 | 0 | 1 | 1 | 0 |
| Round 8, 2026 | WAFLW | Claremont | 10 | 6 | 16 | 0 | 10 | 0 | 1 | 1 | 0 | 0 |
| Round 6, 2026 | WAFLW | East Perth | 7 | 10 | 17 | 4 | 4 | 0 | 1 | 0 | 0 | 0 |
| Round 5, 2026 | WAFLW | Perth | 6 | 6 | 12 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Round 4, 2026 | WAFLW | West Perth | 4 | 3 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Round 3, 2026 | WAFLW | East Fremantle | 10 | 11 | 21 | 5 | 5 | 0 | 2 | 0 | 0 | 1 |
| Round 2, 2026 | WAFLW | South Fremantle | 8 | 14 | 22 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
| Round 1, 2026 | WAFLW | Claremont | 8 | 5 | 13 | 2 | 2 | 0 | 2 | 1 | 0 | 1 |
Career Honours
| 2021 | State Academy 18s (Swan Districts) |
| 2019 | State Academy 18s (Swan Districts) |
Career Overview (WAFLW)
Games Playedcareer
64Goalscareer
5Kickscareer
331Handballscareer
360Markscareer
103Tacklescareer
252Hitoutscareer
0Disposalscareer
691| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | Swan Districts | 10 | 78 | 73 | 151 | 15.1 | 20 | 52 | 0 | 7 | 5 | 2 | 3 |
| 2025 | WAFLW | Swan Districts | 13 | 84 | 105 | 189 | 14.5 | 23 | 77 | 0 | 11 | 20 | 1 | 0 |
| 2024 | WAFLW | Swan Districts | 9 | 57 | 75 | 132 | 14.7 | 27 | 38 | 0 | 10 | 11 | 0 | 0 |
| 2023 | WAFLW | Swan Districts | 10 | 51 | 65 | 116 | 11.6 | 13 | 50 | 0 | 9 | 12 | 2 | 1 |
| 2022 | WAFLW | Swan Districts | 10 | 61 | 42 | 103 | 10.3 | 20 | 35 | 0 | 8 | 7 | 0 | 0 |
| 2021 | WAFLW | Swan Districts | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2019 | WAFLW | Swan Districts | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 64 | 331 | 360 | 691 | 10.8 | 103 | 252 | 0 | 45 | 55 | 5 | 5 |


















