29
RichardBartlett
Height185CM
Weight90Kg
Age23
Club FromChapman Valley
League FromGNFL
29
RichardBartlett
Height185CM
Weight90Kg
Age23
Club FromChapman Valley
League FromGNFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 9, 2026 | League | Perth | 5 | 3 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| Round 8, 2026 | Reserves | Claremont | 13 | 5 | 18 | 4 | 2 | 1 | 1 | 0 | 2 | 1 |
| Round 7, 2026 | Reserves | Swan Districts | 8 | 2 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Round 6, 2026 | Reserves | West Perth | 11 | 3 | 14 | 2 | 2 | 0 | 3 | 1 | 1 | 0 |
| Round 5, 2026 | League | South Fremantle | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 1, 2026 | Reserves | East Perth | 4 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 3, 2026 | Preseason WAFL League | West Perth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 2, 2026 | Preseason WAFL League | Claremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Round 1, 2026 | Preseason WAFL League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 20, 2025 | League | Perth | 6 | 2 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 0 |
Career Honours
| 2019 | State Academy 16s (Subiaco) |
Career Overview (League)
Games Playedcareer
20Goalscareer
19Kickscareer
113Handballscareer
55Markscareer
66Tacklescareer
30Hitoutscareer
0Disposalscareer
168| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Subiaco | 2 | 9 | 5 | 14 | 7 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2026 | Reserves | Subiaco | 4 | 36 | 13 | 49 | 12.3 | 12 | 5 | 1 | 4 | 1 | 3 | 3 |
| 2025 | League | Subiaco | 16 | 96 | 46 | 142 | 8.9 | 53 | 27 | 0 | 8 | 7 | 15 | 6 |
| 2025 | Reserves | Subiaco | 2 | 17 | 5 | 22 | 11 | 10 | 9 | 1 | 1 | 2 | 5 | 2 |
| 2024 | League | Subiaco | 2 | 8 | 4 | 12 | 6 | 6 | 2 | 0 | 1 | 1 | 3 | 0 |
| 2024 | Reserves | Subiaco | 16 | 107 | 55 | 162 | 10.1 | 54 | 30 | 4 | 9 | 7 | 25 | 16 |
| 2023 | Reserves | Subiaco | 14 | 54 | 31 | 85 | 6.1 | 17 | 28 | 0 | 4 | 4 | 6 | 6 |
| 2022 | Reserves | Subiaco | 4 | 19 | 11 | 30 | 7.5 | 8 | 3 | 0 | 0 | 2 | 2 | 2 |
| 2022 | Colts | Subiaco | 15 | 98 | 61 | 159 | 10.6 | 33 | 18 | 2 | 10 | 12 | 19 | 14 |
| 2021 | Colts | East Fremantle | 7 | 48 | 20 | 68 | 9.7 | 24 | 6 | 0 | 3 | 1 | 7 | 5 |
| 2020 | Colts | East Fremantle | 2 | 7 | 9 | 16 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 0 |
| 2019 | Colts | East Fremantle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 20 | 113 | 55 | 168 | 8.4 | 66 | 30 | 0 | 9 | 9 | 19 | 7 |
| Reserves | 40 | 233 | 115 | 348 | 8.7 | 101 | 75 | 6 | 18 | 16 | 41 | 29 |
| Colts | 25 | 153 | 90 | 243 | 9.7 | 58 | 27 | 3 | 14 | 14 | 27 | 19 |


















