6
SabreenaMcKinnon
Height164CM
Age26
Club FromPeel Thunder
League FromWAWFL
6
SabreenaMcKinnon
Height164CM
WeightKg
Age26
Club FromPeel Thunder
League FromWAWFL
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 11, 2026 | WAFLW | South Fremantle | 6 | 3 | 9 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Round 10, 2026 | WAFLW | East Fremantle | 10 | 4 | 14 | 1 | 3 | 0 | 1 | 2 | 4 | 1 |
| Round 9, 2026 | WAFLW | East Perth | 8 | 3 | 11 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Round 8, 2026 | WAFLW | Perth | 7 | 4 | 11 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Round 7, 2026 | WAFLW | Subiaco | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Round 6, 2026 | WAFLW | Peel Thunder | 10 | 4 | 14 | 4 | 1 | 0 | 1 | 0 | 4 | 1 |
| Round 5, 2026 | WAFLW | South Fremantle | 11 | 3 | 14 | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
| Round 2, 2026 | Preseason WAFLW League | Swan Districts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Round 1, 2026 | Preseason WAFLW League | East Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Finals Week 1, 2022 | WAFLW | Swan Districts | 20 | 6 | 26 | 1 | 8 | 0 | 2 | 1 | 0 | 0 |
Career Honours
| 2021 | Lou Knitter Medal (Peel Thunder) |
| 2018 | AFLW National Draft (Peel Thunder) |
| 2018 | State Academy 18s (Peel Thunder) |
Career Overview (WAFLW)
Games Playedcareer
24Goalscareer
15Kickscareer
101Handballscareer
40Markscareer
14Tacklescareer
23Hitoutscareer
0Disposalscareer
141| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | WAFLW | West Perth | 7 | 59 | 23 | 82 | 11.7 | 9 | 9 | 0 | 6 | 6 | 14 | 7 |
| 2022 | WAFLW | Peel Thunder | 3 | 42 | 17 | 59 | 19.7 | 4 | 14 | 0 | 7 | 4 | 0 | 1 |
| 2021 | WAFLW | Peel Thunder | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2019 | WAFLW | Peel Thunder | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | WAWFL | Peel Thunderbirds | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | WAWFL | Thunderbirds | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAFLW | 24 | 101 | 40 | 141 | 5.9 | 14 | 23 | 0 | 13 | 10 | 15 | 11 |
| WAWFL | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


















