18
WilliamCollins
Height191CM
Weight87Kg
Age24
Club FromMazenod JFC
League FromCentrals Conference
18
WilliamCollins
Height191CM
Weight87Kg
Age24
Club FromMazenod JFC
League FromCentrals Conference
Last 10 Matches
| Round | Competition | Opposition | K | H | D | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 10, 2026 | League | West Coast | 5 | 1 | 6 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Round 9, 2026 | League | Peel Thunder | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Round 8, 2026 | League | Perth | 7 | 1 | 8 | 4 | 1 | 0 | 1 | 3 | 0 | 0 |
| Round 7, 2026 | League | Subiaco | 8 | 3 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Round 6, 2026 | League | East Fremantle | 5 | 4 | 9 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Round 3, 2026 | League | West Perth | 10 | 2 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 0 |
| Round 2, 2026 | Reserves | East Perth | 7 | 5 | 12 | 8 | 2 | 0 | 1 | 2 | 0 | 0 |
| Round 1, 2026 | Reserves | South Fremantle | 4 | 3 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| Round 14, 2025 | League | South Fremantle | 11 | 2 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 2 |
| Round 13, 2025 | League | West Perth | 7 | 2 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Career Honours
| 2019 | AFL Midseason Draft (Swan Districts) |
Career Overview (League)
Games Playedcareer
53Goalscareer
5Kickscareer
383Handballscareer
228Markscareer
218Tacklescareer
80Hitoutscareer
1Disposalscareer
611| Season | Competition | Club | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | League | Swan Districts | 6 | 36 | 13 | 49 | 8.2 | 19 | 5 | 0 | 2 | 7 | 0 | 1 |
| 2026 | Reserves | Swan Districts | 2 | 11 | 8 | 19 | 9.5 | 12 | 4 | 0 | 1 | 4 | 0 | 0 |
| 2025 | League | Swan Districts | 2 | 18 | 4 | 22 | 11 | 8 | 2 | 0 | 1 | 0 | 0 | 2 |
| 2025 | Reserves | Swan Districts | 2 | 28 | 7 | 35 | 17.5 | 13 | 3 | 0 | 2 | 2 | 0 | 0 |
| 2024 | League | Swan Districts | 15 | 135 | 82 | 217 | 14.5 | 82 | 28 | 1 | 3 | 13 | 3 | 4 |
| 2024 | Reserves | Swan Districts | 5 | 41 | 22 | 63 | 12.6 | 14 | 5 | 0 | 1 | 5 | 3 | 1 |
| 2023 | League | Swan Districts | 4 | 26 | 25 | 51 | 12.8 | 13 | 3 | 0 | 1 | 1 | 0 | 0 |
| 2023 | Reserves | Swan Districts | 9 | 66 | 34 | 100 | 11.1 | 38 | 14 | 0 | 7 | 6 | 2 | 1 |
| 2022 | League | Swan Districts | 15 | 106 | 66 | 172 | 11.5 | 56 | 21 | 0 | 11 | 8 | 1 | 0 |
| 2021 | League | Swan Districts | 3 | 19 | 11 | 30 | 10 | 12 | 5 | 0 | 0 | 1 | 1 | 0 |
| 2021 | League | West Coast | 8 | 43 | 27 | 70 | 8.8 | 28 | 16 | 0 | 0 | 6 | 0 | 0 |
| 2021 | Reserves | Swan Districts | 4 | 19 | 11 | 30 | 7.5 | 10 | 4 | 0 | 0 | 1 | 1 | 0 |
| 2020 | Colts | Swan Districts | 8 | 83 | 18 | 101 | 12.6 | 21 | 19 | 5 | 9 | 4 | 0 | 0 |
| 2019 | Colts | Swan Districts | 2 | 5 | 3 | 8 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Competition | Matches | K | H | D | AVG | M | T | HO | FF | FA | G | B |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | 53 | 383 | 228 | 611 | 11.5 | 218 | 80 | 1 | 18 | 36 | 5 | 7 |
| Reserves | 22 | 165 | 82 | 247 | 11.2 | 87 | 30 | 0 | 11 | 18 | 6 | 2 |
| Colts | 10 | 88 | 21 | 109 | 10.9 | 24 | 20 | 5 | 10 | 5 | 0 | 0 |


















